StackX LAMP is the StackX product dedicated to managed web and application hosting. It provides faster, safer, and more efficient maintenance for infrastructure based on dedicated servers, public cloud, private cloud, or VPS.
StackX LAMP prevents, detects, and resolves system failures, while remaining monitored and reinforced by 24/7 support capable of handling any maintenance, optimization, or delivery operation.
StackX LAMP is compatible with most LAMP applications (Linux, Apache, MySQL/MariaDB, and PHP) on the market, including Joomla, WordPress, PrestaShop, Magento, Drupal, and many others, as well as frameworks such as Symfony, Laravel, and CodeIgniter.
StackX LAMP also supports hosting your Node.js and Python applications, along with RabbitMQ integration according to the selected scope. For Node.js, StackX relies on sxnode, a per-user managed runtime that can install multiple versions, define a default version, and expose node, npm, npx, and corepack cleanly, without depending on a global system Node.js installation. Bash, C, C++, Java, Perl, and Ruby are also available.
StackX LAMP is portable and can be canceled month to month without any special formalities.
Choose Your StackX Managed Operations Tier
The 24/7 Essentials
- 24/7 Support
- System & Service Monitoring
- Automated Maintenance
- System Updates
- Local Firewall
- Daily Backup
- Let’s Encrypt Certificates
- Cloudflare Compatibility
Monthly Managed Operations, excl. VAT
For Enhanced Support
- Everything in the CORE Scope
- Priority Request Handling
- Extended Web/App Monitoring
- Regular Manual Checks
- Advanced Backup Settings
- Broader Stack Compatibility
- Monthly Third-party Report
- Operational Guidance
Monthly Managed Operations, excl. VAT
For Critical Environments
- Everything in the PRO Scope
- Expanded Legacy Coverage
- Recurring Security Audit
- Scheduled Maintenance
- Dedicated Technical Oversight
- Expanded Monitoring Capacity
- Specific Quote-based Options
- Strategic Guidance
Monthly Managed Operations, excl. VAT
Service Pricing by Tier
| Service | CORE | PRO | ENTERPRISE |
|---|---|---|---|
| Installation (Server / Cloud Instance / VPS) | €145 | €290 | €580 |
| Monthly Managed Operations | €145 | €290 | €580 |
| Migration to Another StackX Environment | €145 | €290 | €580 |
| Backup (1 GB / month) | €0.08 | €0.08 | €0.08 |
Prices excl. VAT. Month-to-month managed operations with no commitment. Backup: price per GB per month.
What StackX LAMP Actually Operates
| Area | What StackX Does |
|---|---|
| Environments | Environment creation / removal, SSH/SFTP/FTPS access, primary vhost, runtime aliases, and per-vhost logs |
| PHP | Multiple versions (5.6 to 8.5 depending on distribution), one version per vhost, targeted switching, and PHP-FPM checks |
| Node.js | Per-user Node.js versions through sxnode, controlled activation, and clean exposure of node, npm, npx, and corepack |
| Application Compatibility | Customizable docroot, .user.ini, reverse proxy, and support for PHP, Node.js, Python, and other services |
| Database | MariaDB/MySQL, PostgreSQL according to scope, SQL diagnostics, database encryption, PRD/DRS replication, and secure dbadmin |
| Application Messaging | Local-only RabbitMQ, with a dedicated user and vhost, persistent secrets, and optional management console |
| Audit & Compliance | sxpostcheck verifies critical services, firewall, backups, monitoring, access, and the consistency of managed files |
| Security & Hardening | Persistent firewall, Fail2ban, kernel/mount hardening, rootkit checks, database encryption, and SELinux according to scope |
| Operations | Local tools, prechecks, dry runs where applicable, and bastion operations on replicated architectures |
StackX conventions and templates: view the principles for roles, naming, and installation templates.
Included Services
Specific environments: The standard delivery baseline currently covers Debian 12 and Debian 13. Any request involving another distribution, a legacy environment, or technology outside the standard scope requires a specific assessment. Contact us to evaluate feasibility, compensating measures, and the migration path.
StackX Offer ComparisonComplete CORE / PRO / ENTERPRISE Details
| Option | CORE | PRO | ENTERPRISE |
|---|---|---|---|
| Price | €145 | €290 | €580 |
| Debian 13 (Trixie) | Yes | Yes | Yes |
| Debian 12 (Bookworm) | Yes | Yes | Yes |
| Incident and General Support 24/7 | Yes | Yes | Yes |
| Dedicated Telegram Group per Client | No | Yes | Yes |
| Priority Requests | No | Yes | Yes |
| No Cap on Support Time | Yes | Yes | Yes |
| 24/7 Emergency Number | Yes | Yes | Yes |
| 24/7 Operational Maintenance | Yes | Yes | Yes |
| Automated Log Checks Outside Incidents | Yes | Yes | Yes |
| Manual Log Checks Outside Incidents | No | Occasional | Yes |
| Environment Creation | Yes | Yes | Yes |
| High Availability | No | Custom quote | Custom quote |
| Backup Frequency | Daily | Configurable | Configurable |
| Configurable Backup Retention (Files + DBs) | Yes | Yes | Yes |
| System / SQL Root Access | No | No | Custom quote |
| Let’s Encrypt Certificates (Installation/Renewal) | Yes | Yes | Yes |
| Other Certificates | Yes | Yes | Yes |
| Dedicated Bash Scripts | Custom quote | Limited / Custom quote | Yes |
| Custom Installation / Delivery Template | No | Custom quote | Yes |
| Application Maintenance (Security / Updates / Migrations) | Custom quote | Custom quote | Custom quote |
| Automated Updates | Weekly | Adjustable | Adjustable |
| Manual Updates | No | Custom quote | Schedulable |
| Local Firewall | Yes | Yes | Yes |
| Backdoor and Rootkit Checks (Systems & Services) | Yes | Yes | Yes |
| System Security Monitoring | Yes | Yes | Yes |
| Application Security Monitoring | No | Custom quote | Custom quote |
| Cloudflare Compatibility | Yes | Yes | Yes |
| External Security Audit | No | Annual | Quarterly |
| Let’s Encrypt and Custom SSL/TLS Certificates | No | 10 | Yes |
| System Load / CPU / RAM | Yes | Yes | Yes |
| Munin Graphs per Instance | Yes | Yes | Yes |
| Failover IP / Virtual IPs | Yes | Yes | Yes |
| System Updates | Yes | Yes | Yes |
| MySQL / MariaDB Replication | Yes | Yes | Yes |
| DNS Resolution | Yes | Yes | Yes |
| Checks of Installed Services According to Scope (Web, PHP, SSH, etc.) | Yes | Yes | Yes |
| Storage (Space / Inodes / RAID / ZFS) | Yes | Yes | Yes |
| Third-party Monthly Monitoring Report | No | Yes | Yes |
| Website/App | No | 3 | Yes |
Legend: Yes = included, No = not included. Custom quote, occasional, configurable, and numeric values are preserved.
Installed and/or Supported SoftwareCovered Components and Services
| Software | CORE | PRO | ENTERPRISE |
|---|---|---|---|
| Apache | Yes | Yes | Yes |
| Cron | Yes | Yes | Yes |
| OpenSearch / Legacy Elasticsearch | No | Yes | Yes |
| Chrooted FTP(s) (Pure-ftpd) | Yes | Yes | Yes |
| Memcached | Yes | Yes | Yes |
| MySQL / MariaDB | Yes | Yes | Yes |
| New Relic | No | Yes | Yes |
| Node.js | Yes | Yes | Yes |
| PHP-FPM / PHP-CLI | Yes | Yes | Yes |
| PostgreSQL | No | Yes | Yes |
| RabbitMQ | No | Yes | Yes |
| Redis | No | Yes | Yes |
| SSH/SFTP | Yes | Yes | Yes |
Installed LanguagesAvailable Environments According to the Offering
| Language | CORE | PRO | ENTERPRISE |
|---|---|---|---|
| Bash | Yes | Yes | Yes |
| C | Yes | Yes | Yes |
| C++ | Yes | Yes | Yes |
| Java | Yes | Yes | Yes |
| Perl | Yes | Yes | Yes |
| PHP | Yes | Yes | Yes |
| Python | Yes | Yes | Yes |
| Ruby | Yes | Yes | Yes |
| Other Language | No | Custom quote | Custom quote |
Need an active / standby architecture with genuinely operable recovery?
StackX PRD / DRS mode covers SQL replication, file synchronization, bastion control, and failover / failback scenarios according to the architecture.
Infrastructure
ScalarX designs and operates redundant, maintainable, and scalable architectures tailored to production constraints, the selected provider, and the expected level of independence.
Monitoring
ScalarX combines local monitoring, external HTTPS checks, and an independent trusted third party to assess incidents more accurately, even across architectures distributed among multiple countries, providers, or data centers.
Managed Operations
ScalarX combines human expertise, conditional algorithms, and agentic AI systems to improve operational reliability, detect weak signals, accelerate response, and improve the quality of operations.